For school calendars and student holidays please visit the NMUSD calendars website.
Bell Schedule
Hybrid in-person instruction began at Estancia High School on Monday, November 9. Students attend school in-person two days a week, participate in at-home learning two days a week, and engage in Distance Learning one day a week. Estancia High School students have been assigned to a cohort - Cohort A or Cohort B. The cohort designation determines which days the student will attend school in-person and which days the student will stay at home and participate in at-home learning.
Click here to view the EHS Hybrid In-Person Instruction Schedule
When Estancia High School is able to return to 100% in-person learning we will utilize the bell schedules below.
Estancia High School has an 8 period block schedule. On "A" days, students attend their odd-numbered classes (Periods 1, 3, 5, 7) and on "B" days students attend their even-numbered classes (Periods 2, 4, 6, 8). Mondays and Thursdays are typically A Days and Tuesday and Fridays are typically B Days. Estancia High School is on a late start, traditional schedule on Wednesdays to allow for teacher collaboration. Most students are enrolled in a total of six classes. On block schedule days, classes are 85 minutes in length and on traditional days, classes are 40 minutes in length.
Period |
Time | Minutes |
---|---|---|
0 | 7:00-7:50 | 50 |
1 or 2 | 7:55-9:20 | 85 |
Break | 9:20-9:30 |
10 |
Tutorial/Advisory | 9:35-10:05 | 30 |
3 or 4 | 10:10-11:35 | 85 |
Lunch | 11:35-12:05 | 30 |
5 or 6 | 12:10-1:35 | 85 |
7 or 8 | 1:40-3:05 | 85 |
Period | Time | Minutes |
---|---|---|
0 | 7:00-7:50 | 50 |
Teacher Collaboration | 7:45-8:25 | 40 |
1 | 8:30-9:10 | 40 |
2 | 9:15-9:55 | 40 |
Break | 9:55-10:05 | 10 |
3 | 10:10-10:50 | 40 |
4 | 10:55-11:35 | 40 |
5 | 11:40-12:20 | 40 |
Lunch | 12:20-12:50 | 30 |
6 | 12:55-1:35 | 40 |
7 | 1:40-2:20 | 40 |
8 | 2:25-3:05 | 40 |
Period | Time | Minutes |
---|---|---|
0 | 7:00-7:50 | 50 |
1 or 2 | 7:55-8:55 | 60 |
3 or 4 | 9:00-10:00 | 60 |
Break | 10:00-10:15 | 15 |
5 or 6 | 10:20-11:20 | 60 |
7 or 8 | 11:25-12:25 |
60 |
Period | Time | Minutes |
---|---|---|
0 | 7:00-7:50 | 50 |
1 or 2 | 7:55-9:17 | 82 |
Break | 9:17-9:27 | 10 |
Tutorial/Advisory | 9:32-10:02 | 30 |
3 or 4 | 10:07-11:29 | 82 |
Lunch | 11:29-12:12 | 43 |
5 or 6 | 12:17-1:39 | 82 |
7 or 8 | 1:44-3:05 |
81 |
Period | Time | Minutes |
---|---|---|
1 or 2 or 3 or 4 | 7:55-9:55 | 120 |
Break | 9:55-10:10 | 15 |
5 or 6 or 7 or 8 | 10:15-12:15 | 120 |
Period | Time | Minutes |
---|---|---|
0 | 7:00-7:50 | 50 |
1 or 2 | 7:55-9:18 | 83 |
Break | 9:18-9:28 | 10 |
3 or 4 | 9:33-10:56 | 83 |
Assembly* | 10:56-11:39 | 43 |
Lunch | 11:39-12:09 | 30 |
5 or 6 | 12:14-1:37 | 83 |
7 or 8 | 1:42-3:05 | 83 |
*Includes time to travel to gym