Athletics Directory
athletic offce
Staff | Title | Phone Number | |
---|---|---|---|
Chris Anderson | Athletic Director | 949-515-6558 | |
Nubia Cruz | Athletic Support Specialist | 949-515-6508 | |
Daniel Winant | Athletic Trainer | 949-515-6541 | |
Shannen Huber | Girls Equipment Manager | 949-515-6578 | |
Saul Zermeno | Boys Equipment Manager | 949-515-6535 |
Fall sports
Sport | Coach | Phone Number | |
---|---|---|---|
Cross Country, CoED | Michael Canas | 714-580-2058 | |
Football | Mike Bargas | ||
Golf, Girls | Brian Burgess | 949-515-6516 | |
Tennis, Girls | Mike Moorewood | 562-346-6018 | |
Volleyball, Girls | Alejandro De Mendoza | ||
Waterpolo, Boys | Matthew Frazier |
winter sports
Sport | Coach | Phone Number | |
---|---|---|---|
Basketball, Boys | Xavier Castellano | ||
Basketball, Girls | Judd Fryslie | ||
Soccer, Boys | Robert Castellano | 714-742-1744 | |
Soccer, Girls | Joshua Juarez | ||
Matthew Frazier | |||
Wrestling | Abraham Aguilar |
spring sports
Sport | Coach | Phone Number | |
---|---|---|---|
Baseball | Nate Goellrich | 949-515-6516 | |
Beach Volleyball, Girls | Katie Goto | ||
Golf, Boys | Art Perry | ||
Softball | Taise Thompson | 805-793-8376 | |
Swimming, CoEd | Amber Peters | ||
Tennis, Boys | Mike Moorewood | 562-346-6018 | |
Track & Field, CoEd | Kevin Rosales | ||
Volleyball, Boys | Serena Comer |
year round sports
Sport | Coach | Phone Number | ||
---|---|---|---|---|
Cheerleading, CoEd | Lexi Hawlish | 949-279-4561 |